Electrical Engineering
- About Department
- Courses
- Labs
- HOD & Faculty
- Syllabus
Electrical engineering is considered one of the most fundamental core engineering streams, which enables the students to understand various phenomena related to power generation to power consumption along with various control strategies. In the modern world, the change in power applications, loads, and new renewable energy sources stimulate engineers to practice new innovative ideas and technologies, hence the Department of Electrical Engineering identifies various key research fields along with core technical knowledge as well as professional skills,that are necessary to face the challenges of the future.We aim to mold competent Electrical Engineers capable of providing dynamic leadership in various walks of life and to cater to the needs of R&D, industry, business, and community.The Department aims to impart a quality technical education to students that are concurrent with the industrial standards. Its vision is to be a catalyst in imparting quality education and conducting valued research for the benefit of society. The department is in the process of forming research groups in some of the key areas and collaborating with various institutions and corporations
The Department aims to impart Technical Education to students and satisfy all the requirements needed for the Industrial Environment.Its vision is to be a catalyst in imparting quality education and conducting valued research for the benefit of society. Historically, the field of electrical engineering is one of the most important engineering disciplines that have changed the course of the world. Some of our important areas of teaching are basic electrical, electrical machine, power electronics, measurement and instrumentation ,circuits and systems, material sciences, control systems, electric drives , extra high voltage and power system . The vision of the department is to establish itself as a center of excellence in terms of research and teaching in its chosen areas. We are committed to establishing human and material infrastructure in this cause. A number of laboratories are being established . The department is in the process of forming research groups in some of the key areas and collaborating with various institutions and corporations.
Core Subjects
Being affiliated to the Uttarakhand Tachnical University, The Electrical Engineering Department of the IT Gopeshwar follows the courses and syllabus prescribed by UTU which focus on and provide in-depth studies in the following main stream topics:.
Subject code | Subject | Semester | Year |
CST 003 | Data Structures | 3rd | 2nd |
AHT 006 | Advanced Applied Mathematics | 3rd | 2nd |
AHT 007 | Technical Communication | 3rd | 2nd |
AHT 008 | Universal Human Value | 3rd | 2nd |
EET 002 | Signals, Systems and Networks | 3rd | 2nd |
EET 003 | Transformer andDCMachines | 3rd | 2nd |
EET 004 | Analog and Digital Circuits | 3rd | 2nd |
Lab | |||
EEP 002 | Signals, Systems and Networks lab | 3rd | 2nd |
EEP 003 | Transformer and DC Machines lab | 3rd | 2nd |
EEP 004 | Electronic Circuits Lab | 3rd | 2nd |
EEP 005 | Internship-I/Mini Project-I* | 3rd | 2nd |
CST 006 | Cyber Security | 3rd | 2nd |
CST 005 | Python Programming | 3rd | 2nd |
Subject code | Subject | Semester | Year |
AHT 008 | Universal Human Values | 4th | 2nd |
AHT 007 | Technical Communication | 4th | 2nd |
AHT 006 | Advanced Applied Mathematics | 4th | 2nd |
CST 003 | Data Structures | 4th | 2nd |
EET 005 | AC Rotating Machines | 4th | 2nd |
EET 006 | Electrical Measurements and Instrumentation | 4th | 2nd |
EET 007 | ElectromagneticField Theory | 4th | 2nd |
Lab | |||
EEP 006 | AC Rotating Machines Lab | 4th | 2nd |
EEP 007 | Electrical Measurements and Instrumentation Lab | 4th | 2nd |
EEP 008 | Simulation Lab | 4th | 2nd |
CST 005 | Python Programming | 4th | 2nd |
CST 006 | Cyber Security | 4th | 2nd |
Subject code | Subject | Semester | Year |
EET 008 | Electrical Power Generation, Transmission and Distribution | 5th | 3rd |
EET 009 | Control System Engineering | 5th | 3rd |
EET 010 | Power Electronics | 5th | 3rd |
EET 011 | Departmental Elective – 1 | 5th | 3rd |
EET 015 | Departmental Elective – 2 | 5th | 3rd |
Lab | |||
EEP 010 | Power System Lab | 5th | 3rd |
EEP 011 | Control System Lab | 5th | 3rd |
EEP 012 | Power Electronics lab | 5th | 3rd |
EEP 013 | Mini Project- II or Internship-II* | 5th | 3rd |
AHT 009 | Constitution of India | 5th | 3rd |
AHT 010 | Essence of Indian Traditional Knowledge | 5th | 3rd |
Open Elective | |||
EET 011 | Electrical Machine Design | 5th | 3rd |
EET 012 | Transducers and Signal Conditioning | 5th | 3rd |
EET 013 | Energy Conservation and Audit | 5th | 3rd |
EET 014 | Electrical Engineering Materials | 5th | 3rd |
EET 015 | Special Electrical Machines | 5th | 3rd |
EET 016 | Advance Instrumentation | 5th | 3rd |
EET 017 | Robotics and Automation | 5th | 3rd |
EET 018 | Digital Signal Processing | 5th | 3rd |
Subject code | Subject | Semester | Year |
EET 019 | Embedded Systems | 6th | 3rd |
EET 020 | Power SystemAnalysis | 6th | 3rd |
EET 021 | Digital communication Systems | 6th | 3rd |
EET 022 | Departmental Elective – 3 | 6th | 3rd |
AHT 011 | Open Elective-1 | 6th | 3rd |
Lab | |||
EEP 015 | Embedded Systems Lab | 6th | 3rd |
EEP 016 | Computer Aided Power System Lab | 6th | 3rd |
EEP 017 | Digital Communication Systems Lab | 6th | 3rd |
AHT 010 | Essence of Indian Traditional Knowledge | 6th | 3rd |
AHT 009 | Constitution of India | 6th | 3rd |
AHT 014 | Happiness & Well-being | 6th | 3rd |
Open Elective | |||
EET 022 | Electric Drives | 6th | 3rd |
EET 023 | 2Modern Control System | 6th | 3rd |
EET 024 | FACTS Devices | 6th | 3rd |
EET 025 | Intelligent Systems | 6th | 3rd |
AHT 011 | Total Quality Management | 6th | 3rd |
AHT 012 | Managing E-commerce & Digital Communication | 6th | 3rd |
AHT 013 | Industrial Safety and Hazard Management | 6th | 3rd |
Subject code | Subject | Semester | Year |
AHT 015 | Rural Development Administration & Planning | 7th | 4th |
AHT 016 | Project Management & Entrepreneurship | 7th | 4th |
EET 026 | Departmental Elective-4 | 7th | 4th |
EET 030 | Departmental Elective-5 | 7th | 4th |
EET 051 | Open Elective-2 | 7th | 4th |
Lab | |||
EEP 019 | Project Seminar | 7th | 4th |
EEP 020 | Design Project | 7th | 4th |
EEP 021 | Mini Project- III or Internship-III* | 7th | 4th |
AHT 017 | Disaster Management | 7th | 4th |
AHT 018 | Innovation & Problem Solving | 7th | 4th |
Open Elective | |||
EET 026 | Electric Hybrid Vehicles | 7th | 4th |
EET 027 | Advance Power Electronics | 7th | 4th |
EET 028 | Power System Transients | 7th | 4th |
EET 029 | Bio-medical Instrumentation and Signal Processing | 7th | 4th |
EET 030 | Power System Dynamics, Stability and Control | 7th | 4th |
EET 031 | Solar and Wind Energy Systems | 7th | 4th |
EET 032 | High Voltage Engineering | 7th | 4th |
EET 033 | Artificial Intelligence and its Applications | 7th | 4th |
EET 051 | Non-conventional Energy Resources | 7th | 4th |
Subject code | Subject | Semester | Year |
AHT 016 | Project Management & Entrepreneurship | 8th | 4th |
AHT 015 | Rural Development Administration & Planning | 8th | 4th |
EET 034 | Departmental Elective-6 | 8th | 4th |
EET 052 | Open Elective-3 | 8th | 4th |
EET 053 | Open Elective-4 | 8th | 4th |
Lab | |||
EEP 026 | Project | 8th | 4th |
Open Elective | |||
EET 034 | Power System Reliability | 8th | 4th |
EET 035 | Optimal Control System | 8th | 4th |
EET 036 | Electrical Machine Modeling | 8th | 4th |
EET 037 | Smart Grid Technology | 8th | 4th |
EET 052 | Electrical Machines | 8th | 4th |
EET 053 | Bio-medical Signal Processing | 8th | 4th |
Labs
- Basic Electrical Lab
- Simulation Lab
- Measurement Lab
- Network Lab
- Electro-Mechanical Energy Conversion – I Lab
- Electro-Mechanical Energy Conversion – II Lab
- Power System Lab
- Microprocessor Lab
- Power Electronics Lab
- Control System Lab
- Applied Instrumentation Lab
About :Basic Electrical Engineering Laboratory is used with the institute core course “Basic Electrical Engineering”. The lab has fully equipped setup benches to carry out numerous fundamental experiments in Electrical Engineering. The experiments are designed to expose students to the practical executions of the fundamental theories of Electrical Engineering.
Each experimental bench is equipped with variable AC and DC power supplies with adequate protections, which enables students to carry out the experiments in an electrically safe environment. The lab is equipped with energy meters, power meters, voltage meters, ammeters, various size and type of transformers, various types & sizes of motors and kits for different theorems.
List of Equipments :
1 | DIODE CHARACTERISTICS |
2 | 3-PHASE INDUCTION MOTOR (0-440V, 1500RPM, 3KW,50HZ) COUPLED WITH DC GEN. (0-220V,1500RPM,3KW) ON THE SAME BASE PLATE WITH TACHOMETER, 3POINT STARTER WITH LOADING ARRANGEMENT |
3 | VERIFICATION OF DC/AC THEOREMS KIT FOR KCL |
4 | VERIFICATION OF DC/AC THEOREMS KIT FOR KVL |
5 | VERIFICATION OF DC/AC THEOREM KIT FOR MAXIMUM POWER TRANSFER THEOREMS |
6 | THEVENIN’S THEOREM |
7 | NORTON’S THEOREM |
8 | SUPERPOSITION THEOREM |
9 | KIT FOR RLC SERIES CIRCUIT |
About : Basic simulation Lab consists of different mathematical computations like Fourier transform, Laplace transform, Z-transforms, auto correlation, cross correlation and also different signals generations using MATLAB and also analyzing noise in the signal. The main objective of this Lab is to develop analysis techniques and programming skills for signals and systems. To do this we will specifically study signal representation, including Fourier and Laplace transforms and system definitions and properties, such as linearity, causality, time invariance, and stability. Specific techniques that will be studied include the use of convolution, transfer functions and system frequency response to determine the output of a system based on the input. These experiments are fundamental to all of engineering but are absolutely vital to the fields of communications, signal processing, electro-magnetic, controls and electronics.
List of Equipments :
1 | APPARATUS FOR VERIFICATION OF PRINCIPLE OF SUPERPOSITION WITH DC AND AC SOURCES |
2 | APPARATUS FOR VERIFICATION OF THEVENIN AND NORTON THEOREM |
3 | APPARATUS FOR VERIFICATION OF MAXIMUM POWER TRANSFER THEOREMS IN AC CIRCUIT |
4 | APPARATUS FOR VERIFICATION OF TELLEGEN’S THEOREM FOR TWO NETWORKS OF THE SAME TOPOLOGY |
5 | APPARATUS FOR VERIFICATION OF MILLMAN THEOREM |
6 | APPARATUS FOR VERIFICATION OF COMPENSATION THEOREM |
7 | APPARATUS FOR DETERMINATION OF TRANSIENT RESPONSE OF CURRENT IN RL AND RC CIRCUITS WITH STEP VOLTAGE INPUT AND CURRENT INPUT |
8 | APPARATUS TO OBTAIN TRANSIENT RESPONSE OF A SERIES R-L-C CIRCUIT FOR STEP VOLTAGE INPUT |
9 | APPARATUS TO OBTAIN TRANSIENT RESPONSE OF A PARALLEL R-L-C CIRCUIT FOR STEP CURRENT INPUT |
10 | APPARATUS TO OBTAIN TRANSIENT RESPONSE OF A SERIES R-L-C CIRCUIT FOR ALTERNATING SQUARE VOLTAGE WAVEFORM |
11 | APPARATUS FOR DETERMINATION OF TRANSIENT RESPONSE OF CURRENT IN R-L-CIRCUIT WITH STEP VOLTAGE INPUT FOR UNDER DAMP, CRITICALLY DAMP AND OVER DAMP CASES |
12 | APPARATUS FOR DETERMINATION OF FREQUENCY RESPONSE OF CIRCUIT IN R-L-C CIRCUIT WITH SINUSOIDAL AC INPUT |
13 | APPARATUS TO OBTAIN FREQUENCY RESPONSE OF A SERIES R-L-CIRCUIT FOR SINUSOIDAL VOLTAGE INPUT |
About : Measurement lab in Electrical department is established to provide students the practical, elementary as well as comprehensive knowledge about instrumentation. A wide variety of sensors and transducers:
- Strain gauge Transducer kit
- Temperature Transducer kit
- Maxwell Inductance Bridge
- LVDT kit
- CRO trainer
The Measurement laboratory in Electrical Department has the objective to familiarize the student with the operation of basic laboratory instrumentation such as Energy meter, Multimeter, frequency counter, voltmeter, Ammeter and Kits for different bridges etc. Another goal is to re-enforce theoretical knowledge with practice and vice-versa, and also to learn correct laboratory procedures and techniques. This is accomplished by building, testing, and taking measurements on simple circuits. In the execution of the experiment, highest benefit is gained by students of Electrical Engineering if they can distinguish between performing the experiment by following step-by-step instructions, and actually understanding the reasons and the methodology behind the various parts. To understand the experiments student must understand the theory of the circuits under test, and the instruments used to test them.
In the lab a student performs the experiments, where he/she obtains “hands on” experience on how to correctly connect circuits, and use the various laboratory equipment.
List of Equipments :
1 | TRAINER FOR STUDY OF SEMICONDUCTOR DIODE VOLTMETER AND ITS USE AS DC AVERAGE RESPONDING AC VOLTMETER |
2 | 1-PHASE AND 3-PHASE METER TEST BENCH FOR TESTING ENERGY METERS, WATTMETER, POWER FACTOR METER, AC AMMETER AND VOLTMETER |
3 | KELVIN’S DOUBLE BRIDGE WITH ACCESSORIES DC SOURCE 0-12V/10A,GALVANOMETER 30-0-30 DIVISION SENSITIVITY OF 2MA, CURRENT CARRYING CAPACITY 10 A |
4 | STUDY KIT FOR TRANSDUCER (J-TYPE) |
5 | STUDY KIT FOR TRANSDUCER (K-TYPE) |
6 | PRESSURE MEASUREMENT USING STRAIN GAUGE |
7 | HAY’S BDIDGE WITH INBUILT DIGITAL NULL DETECTOR, SINE WAVE OSCILLATOR |
8 | DC POTENTIOMETER WITH POWER SUPPLY 2V-6V/1A, GALVANOMETER WITH STANDARD CELL AND DIVISION SENSITIVITY OF 2 MA |
9 | POWER BREAD BOARD WITH ALL TYPE OF POWER SUPPLY 5 V/500 mA AND ±15 V/500 mA |
10 | ANALOG/DIGITAL CONVERTER KIT |
11 | DIGITAL/ANALOG CONVERTER KIT |
12 | 1-PHASE AND 3-PHASE METER TEST BENCH FOR TESTING ENERGY METERS, WATTMETER, POWER FACTOR METER, AC AMMETER AND VOLTMETER |
13 | KELVIN’S DOUBLE BRIDGE |
14 | MAXWELL’S BRIDGE |
15 | HAY’S BRIDGE |
16 | ANDERSON’S BRIDGE |
17 | OWEN’S BRIDGE |
18 | DE-SOUTY’S BRIDGE |
19 | SCHERING BRIDGE |
About :The objective of this laboratory in Electrical Engineering is to familiarize the student with operating basic laboratory instrumentation such as an oscilloscope, a function generator, a multimeter, etc. The student will learn correct laboratory techniques and procedures. Another goal of conducting the lab experiments is to re-enforce the theoretical knowledge learned in the classroom with practice and vice-versa.
In the execution of the experiment, the highest benefit is gained, if the student can distinguish between performing the experiment step-by-step following instructions and actually understanding the reasons behind the methodology and the process. To understand the experiments, it is essential that both the theory of the circuit under test and the instruments used to test them are known clearly.
List of Equipments :
1 | TRAINER FOR DETERMINATION OF FREQUENCY RESPONSE OF CURRENT IN RLC CIRCUIT WITH THE SINUSOIDAL AC INPUT |
2 | TRAINER FOR VERIFICATION OF THEVENIN, NORTON (AC & DC) |
3 | TRAINER FOR MAXIMUM POWER TRANSFER THEOREM IN AC AND DC |
4 | TRAINER FOR DETERMINATION OF Z AND H PARAMETERS (DC ONLY) FR NETWORK AND COMPUTATION OF Y AND ABCD PARAMETERS. |
5 | TRAINER FOR HALF WAVE, FULL WAVE BRIDGE RECTIFIER |
About : This lab caters to Electrical Machines Laboratories for 2nd year Electrical Engineering students. The lab has various type of Electrical DC Machines. Some of the experiments are:
Load characteristics of DC Shunt generator
Speed-Torque characteristics of DC shunt motor
Hopkinson Test
Sumpner test with transformers
2-Point Starter for DC motor
3-Point Starter for DC motor
4-Point Starter for DC motor
List of Equipments :
1 | DC MOTOR 3 KW 220 V 1500 RPM (SHUNT/SERIES FIELD BOTH ) COUPLED WITH SEPARATELY AND SHUNT EXCITED DC GENERATOR 3 KW 220 VOLT 1500 RPM FIXED ON SAME BASE PLATE WITH TACHOGENERATOR MOUNTED ON THE SHAFT |
2 | DC MOTOR 3 KW 220 V 1500 RPM (COMPOUND FIELD ) COUPLED WITH SEPARATELY AND SHUNT EXCITED DC GENERATOR 3 KW 220 VOLT 1500 RPM FIXED ON SAME BASE PLATE WITH TACHOGENERATOR MOUNTED ON THE SHAFT |
3 | DC MOTOR 3 KW 220 V 1500 RPM (SHUNT/SERIES FIELD BOTH) COUPLED WITH SEPARATELY AND SHUNT EXCITED DC GENERATOR 3 KW 220 VOLT 1500 RPM FIXED ON SAME BASE PLATE WITH TACHOGENERATOR MOUNTED ON THE SHAFT |
4 | HOPKINSON TEST SET 2KW 220 V DC MACHINE |
5 | DC SHUNT MOTOR 1KW WITH BREAK DRUM SPRING BALANCE ARRANGEMENT |
6 | DC MOTOR 3 KW 220 V 1500 RPM (SHUNT/SERIES FIELD BOTH) COUPLED WITH SEPARATELY AND SHUNT EXCITED DC GENERATOR 3 KW 220 VOLT 1500 RPM FIXED ON SAME BASE PLATE WITH TACHOGENERATOR MOUNTED ON THE SHAFT |
7 | 2-POINT STARTER FOR DC MOTOR OF 3KW 220 V |
8 | 3-POINT STARTER FOR DC MOTOR OF 3KW 220 V |
9 | 4-POINT STARTER FOR DC MOTOR OF 3KW 220 V |
About :This lab caters to Electrical Machines Laboratories for 3rd year Electrical Engineering students. The lab has various type of Electrical Machines. Some of the experiments are:
No load & blocked rotor tests for 3- phase induction motor
Equivalent circuit parameter determination for a single phase induction motor
Voltage regulation of a 3-phase alternator
V-curves for a 3-phase alternator etc.
List of Equipments :
1 | 3-PHASE 50 HZ 4 POLE 440V 3 KW SQUIRREL CAGE INDUCTION MOTOR COUPLED WITH SEPARATELY AND SHUNT EXCITED DC GENERATOR 3KW 220 V 1500 RPM FIXED BASE PLATE WITH TACHOMETER MOUNTED ON THE SAME SHAFT. |
2 | 3-PHASE 50 HZ 4 POLE 440V 3 KW SQUIRREL CAGE INDUCTION MOTOR COUPLED WITH SEPARATELY AND SHUNT EXCITED DC GENERATOR 3KW 220 V 1500 RPM FIXED BASE PLATE WITH TACHOMETER MOUNTED ON THE SAME SHAFT. |
3 | 3 PHASE 50 HZ 4 POLE 3KW SYNCHRONOUS MACHINE COUPLED WITH SEPARATELY AND SHUNT EXCITED DC GENERATOR 3KW 220V FIXED ON THE SAME BASE PLATE WITH TACHOGENERATOR MOUNTED ON THE SHAFT |
4 | 3-PHASE 50 HZ 4 POLE 440V 3 KW SQUIRREL CAGE INDUCTION MOTOR COUPLED WITH SEPARATELY AND SHUNT EXCITED DC GENERATOR 3KW 220 V 1500 RPM FIXED BASE PLATE WITH TACHOMETER MOUNTED ON THE SAME SHAFT. |
5 | 3 PHASE 50 HZ 4 POLE 3KW SYNCHRONOUS MACHINE COUPLED WITH SEPARATELY AND SHUNT EXCITED DC GENERATOR 3KW 220V FIXED ON THE SAME BASE PLATE WITH TACHOGENERATOR MOUNTED ON THE SHAFT |
6 | EXPERIMENTAL SETUP TO STUDY NO LOAD AND BLOCK ROTOR TEST ON A THREE PHASE SQUIRREL CAGE INDUCTION MOTOR |
7 | EXPERIMENTAL SETUP TO STUDY NO LOAD AND BLOCK ROTOR TEST ON A SINGLE PHASE INDUCTION MOTOR |
8 | EXPERIMENTAL SETUP TO STUDY SPEED CONTROL OF THREE PHASE INDUCTION MOTOR BY KEEPING V/F RATIO CONSTANT. |
9 | EXPERIMENTAL SETUP TO STUDY OPEN CIRCUIT AND SHORT CIRCUIT TEST ON A THREE PHASE ALTERNATOR |
10 | EXPERIMENTAL SETUP TO STUDY SYNCHRONIZATION OF AN ALTERNATOR WITH THE INFINITE BUS USING : (A) DARK LAMP METHOD (B) TWO BRIGHT METHOD AND ON DARK LAMP METHOD. |
About : This lab presents the design of a curriculum and the associated hardware for the laboratory component of an introductory power system engineering course. The content was developed to implement a systems approach that uses the modern electric power network as an interconnected system to be designed, analyzed, and tested. The major hardware components of the electrical power system are studied and analyzed in individual laboratory experiments.
List of Equipments :
1 | EXPERIMENTAL SETUP TO STUDY IDMT OVER CURRENT RELAY |
2 | EXPERIMENTAL SETUP TO STUDY PERCENTAGE DIFFERENTIAL RELAY |
3 | EXPERIMENTAL SETUP TO STUDY IMPEDANCE AND MHO RELAY |
4 | EXPERIMENTAL SETUP TO STUDY LOCATION OF FAULT ON A CABLE USING CABLE FAULT LOCATOR |
5 | EXPERIMENTAL SETUP TO STUDY FERRANTI EFFECT AND VOLTAGE DISTRIBUTION IN HV LONG TRANSMISSION LINE |
6 | EXPERIMENTAL SETUP TO STUDY TRANSFORMER OIL TEST SETUP. |
About : Keeping in pace with the rapidly expanding field of micro controllers the experiments in this lab strengthen the concepts of interfacing, data transfer, as well as functions of various components as:
- 8085 Trainer kit having EPROM programming Capacity on each trainer
- Stepper motor controller
List of Equipments :
1. | MICROPROCESSOR ADVANCE KIT LCD DISPLAY WITH 8085 PROCESSOR |
2. | MICROPROCESSOR ADVANCE KIT LCD DISPLAY WITH 8086 PROCESSOR |
3. | KIT FOR KEYBOARD CONTROLLER, DMA CONTROLLER, A/D TO CONTROLLER, D/A CONTROLLER, TRAFFIC LIGHT CONTROL, PPL & UART/USART, TIMER TO BE INTERFACED IT 8085 AND 8086 |
4. | MICROPROCESSOR KITS 8085 WITH STEPPER MOTOR AND CARD |
About : Power Electronics laboratory is used by students with the course on “Power Electronics”. This lab has oscilloscopes, signal generators, multimeters, soldering stations, LCR meters and power electronic modules to carry out experiments. Some of the experiments are:
- To study V-I characteristics of SCR and measure latching and holding currents.
- To study UJT trigger circuit for half wave and full wave control.
- To study single-phase half wave controlled rectified with (i) resistive load (ii) inductive load with and without freewheeling diode.
- To study single phase (i) fully controlled (ii) half controlled bridge rectifiers with resistive and inductive loads.
- To study three-phase fully/half controlled bridge rectifier with resistive and inductive loads.
- To study single-phase ac voltage regulator with resistive and inductive loads.
- To study single phase cyclo-converter
- To study triggering of (i) IGBT (ii) MOSFET (iii) power transistor
List of Equipments :
1 | TRAINER KIT TO STUDY SINGLE PHASE (I) FULLY CONTROLLED (II) HALF CONTROLLED BRIDGE RECTIFIERS WITH RESISTIVE AND INDUCTIVE LOADS |
2 | TRAINER KIT TO STUDY SINGLE-PHASE AC VOLTAGE REGULATOR WITH RESISTIVE AND INDUCTIVE LOADS. |
3 | TRAINER KIT TO STUDY MOSFET/IGBT BASED SINGLE-PHASE SERIES RESONANT/BRIDGE INVERTER |
4 | TRAINER KIT TO V-I CHARACTERISTICS OF SCR AND MEASURE LATCHING AND HOLDING CURRENT |
5 | TRAINER KIT TO STUDY UJT TRIGGER CIRCUIT FOR HALF WAVE AND FULL WAVE CONTROL |
6 | TRAINER KIT TO STUDY SINGLE-PHASE HALF WAVE CONTROLLED RECTIFIER WITH (I) RESISTIVE LOAD (II) INDUCTIVE LOAD WITH AND WITHOUT FREEWHEELING DIODE |
7 | TRAINER KIT TO STUDY THREE-PHASE FULLY/HALF CONTROLLED BRIDGE RECTIFIER WITH RESISTIVE AND INDUCTIVE LOADS |
8 | TRAINER KIT TO STUDY SINGLE PHASE CYLOCONVERTER |
9 | TRAINER KIT TO STUDY TRIGGERING OF (I) IGBT (II) MOSFET (III) POWER TRANSISTOR |
About : The purpose of this laboratory is to introduce you to the equipment, so that you are familiar with the I and II order system; Lag, Lead & Lag-Lead compensators; DC position control system; Performance of Servo Voltage Stabilizer; measurement of temperature; Speed control of AC motor; LVDT based displacement transducer; Displacement transducer; and P, PI & PID controllers.
List of Equipments :
1 | EXPERIMENTAL SETUP TO STUDY RESPONSE OF I AND II ORDER SYSTEM FOR VARIOUS VALUES OF CONSTANT K USING LINER SYSTEM SIMULATOR |
2 | EXPERIMENTAL SETUP TO STUDY LAG, LEAD & LAG-LEAD COMPENSATORS NETWORK. |
3 | EXPERIMENTAL SETUP TO STUDY OF DC POSITION CONTROL SYSTEM |
4 | EXPERIMENTAL SETUP TO STUDY PERFORMANCE OF SERVO VOLTAGE STABILIZER AT VARIOUS LOADS USING LOAD BAND. |
5 | EXPERIMENTAL SETUP TO STUDY BEHAVIOR OF SEPARATELY EXCITED DC MOTOR IN OPEN & CLOSED LOOP CONDITION AT VARIOUS LOAD. |
6 | TRAINER FOR MEASUREMENT OF TEMPERATURE BY RTD SPECIFICATION |
7 | TRAINER FOR SPEED CONTROL OF AC MOTOR USING TRAIC |
8 | TRAINER FOR MAGNETIC CHARACTERISTICS OF (A) SERIES CONNECTED AMPLIFIER (B)PARALLEL CONNECTED AMPLIFIER |
9 | TRAINER FOR MEASUREMENT OF DISPLACEMENT USING LVDT *TO STUDY OF LVDT ARE DISPLACEMENT TRANSDUCER |
10 | TRAINER FOR MEASUREMENT DISPLACEMENT USING MAGNETIC PICKUP |
11 | TRAINER MEASUREMENT STUDY OF P, PI AND PID CONTROLLER (PID CONTROLLER) |
12 | TRAINER FOR DETERMINATION OF CHARACTERISTIC OF A SOLID STATE SENSOR/ FIBER – OPTIC SENSOR (DIGITAL FIBER OPTICS TRAINER ) |
About : Applied Electronics & Instrumentation engineering is one of the most preferred branches today. Instrumentation has become an all-encompassing field of engineering especially in an era of robotics and automation. Instrumentation engineers are essentially responsible for designing, developing, installing, managing and maintaining systems which monitor parameters so as to ensure automated control of processes. Almost all processing and manufacturing industries such as aviation, automobile, petrochemical, power and defense have separate instrumentation department, where instrumentation engineers are employed. They are needed in various roles like Control system design, Calibration, Automation, Quality control, Maintenance and so on. Opting Instrumentation engineering opens up a wide range of opportunities in the present digital world.
List of Equipments :
1 | TRAINER FOR D.C POTENTIOMETERS AS ERROR DETECTORS. |
2 | TRAINER FOR SYNCHRO TRANSMITTER AND RECEIVER. |
3 | TRAINER TO VERIFY CHARACTERISTICS OF SELF-EXCITED MAGNETIC AMPLIFIERS WITH PROVISION OF POSITIVE AND NEGATIVE FEEDBACK. |
4 | TRAINER FOR SPEED CONTROL OF UNIVERSAL USING S.C.R WITH STROBOSCOPE |
5 | TRAINER FOR MEASUREMENT OF LOAD USING STRAIN GAUGE BASED LOAD CELL. |
6 | TRAINER FOR MEASUREMENT OF WATER LEVEL USING STRAIN GAUGE BASED WATER LEVEL.TRANSDUCEER |
7 | TRAINER FOR MEASUREMENT OF FLOW RATE BY ANEMOMETER. |
8 | TRAINER FOR DESIGN & TEST A SIGNAL CONDITIONING CIRCUIT FOR ANY TRANSDUCER (PRESSURE MEASUREMENT TRAINER |
HOD & Faculty

Abhishek Aggarwal
abhishek.aggrawal@itgopeshwar.ac.in
M.No.: 8755329213
Pursuing Ph.D.(ThaparUniversity)
Designation: HoD,Assistant Professor

Ombeer Saini
ombeer.saini@itgopeshwar.ac.in
M.No.: 9720651770
Pursuing Ph.D.(NI University)
Designation: Assistant Professor

Jagnandan Negi
jagnandan.negi@itgopeshwar.ac.in
M.No.: 8979664423
M. Tech (NIT Hamirpur)
Designation: Assistant Professor

DR Arvind Goswami
arvind.goswami@itgopeshwar.ac.in
M.No.:8699006918
Pursuing Ph.D.(Delhi Technological University)
M.E.(PEC University of Technology,Chandigarh)
Designation: Assistant Professor
Click here for syllabus