Placement
- PLACEMENT CELL
- TRAINING PROGRAMMES
- RECRUITER CELL
Placement @ ITG
A full-fledged Department of Training & Placement exists at the College to cater the Placement Co-ordination. Further a centralized department of training & placement (T&P), operates from Institute of Technology Gopeshwar & Co-ordinates the activities of College T&P cells.
There is also a Corporate T&P cell located at the ITG headed by Director Placement assisted by Corporate-Relations Executives who maintain close interaction with the corporate world for arranging placements and training for summer internship for ITG Students.
The colleges extend all the necessary cooperation both in case employers desire to send campus selection teams or desire to call a few students for off-campus tests & interviews. For large intakes – pool campuses are also organized by collecting students of several colleges at one place for the convenience of Recruiter.
A 30(+) strong team of dedicated T&P officials thus works 24×7 X 365 to ensure ample opportunities for all ITG students & maintain a vibrant interface with the corporate world to facilitate the process of recruitment.
Click Here to Download Placement Brochure
Training Programs at ITG
Placement process aims to match the requirement of the recruiter and the budding aspirations of the students by under mentioned tasks/ events:
- Personality analysis through personality development programmes
- Gap Identifications
- Personality grooming and skill enhancement
- Role plays/Practice Session
- Mock Interviews
- Pre-placement talk and career counseling
- CV Formation
- Live Projects (Industry requirement oriented)
- Live program(Summer training, B.Tech. Internships)
Placed Candidates
Candidates | Branch | Package per Anum |
---|---|---|
Ashok Kumar | Electronics & Communication Engineering | 2.0 Lac-3.0 Lac |
Babita Fartiyal | Electronics & Communication Engineering | 2.0 Lac-3.0 Lac |
Deepak Tamta | Electronics & Communication Engineering | 2.0 Lac-3.0 Lac |
Pankaj Bisht | Electronics & Communication Engineering | 2.0 Lac-3.0 Lac |
Pankaj Pandey | Electronics & Communication Engineering | 2.0 Lac-3.0 Lac |
Pooja Dwivedi | Electronics & Communication Engineering | 2.0 Lac-3.0 Lac |
Sumit Kathait | Computer Science | 2.0 Lac-3.0 Lac |
Himanshu Bora | Computer Science | 2.0 Lac-3.0 Lac |
Shubham Verma | Electronics & Communication Engineering | 2.0 Lac-3.0 Lac |
Placed Candidates
Candidates | Branch | Package per Anum |
---|---|---|
Anjali Sharma | Mechanical Engineering | 1.8 Lpa-2.2Lpa |
Arjun Jalal | Mechanical Engineering | 1.8 Lpa-2.2Lpa |
Bhupendra Kumar | Mechanical Engineering | 1.8 Lpa-2.2Lpa |
Hariom Kushwaha | Mechanical Engineering | 1.8 Lpa-2.2Lpa |
Sushil Kumar | Mechanical Engineering | 1.8 Lpa-2.2Lpa |
Chetan Kumar | Mechanical Engineering | 1.8 Lpa-2.2Lpa |
Deepak Chand Bhatt | Electronics & Communication Engineering | 1.8 Lpa-2.2Lpa |
Shubham Verma | Electronics & Communication Engineering | 1.8 Lpa-2.2Lpa |
Taruni Kumari | Electrical Engineering | 1.8 Lpa-2.2Lpa |
Ajay Chauhan | Electrical Engineering | 1.8 Lpa-2.2Lpa |
Pravesh Bhaguna | Electrical Engineering | 1.8 Lpa-2.2Lpa |
Sandeep Shah | Electrical Engineering | 1.8 Lpa-2.2Lpa |
Sanjay Singh Bisht | Electrical Engineering | 1.8 Lpa-2.2Lpa |

